Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 68241 Kenney Dam Road | 0 | 0 + 0 | $10,499,000 | ||
| 2. | Colleymount Road | 0 | 0 + 0 | $4,500,000 | ||
| 3. | 3788 Urquhart Road | 0 | 0 + 0 | $2,200,000 | ||
| 4. | 4877 Hellfire Road | 0 | 0 + 0 | $2,100,000 | ||
| 5. | 2805 Dohler Road | 5 | 2 + 0 | 2,400 sq.ft. | $1,265,000 | |
| 6. | 18549 Highway 16 | 3 | 2 + 1 | 2,652 sq.ft. | $1,250,000 | |
| 7. | 6035 Old Babine Lake Road | 3 | 2 + 1 | 3,430 sq.ft. | $998,000 | |
| 8. | 4384 Highway 16 | 0 | 0 + 0 | $735,000 | ||
| 9. | 3955 3961 & 3965 2nd Avenue | 1 | 1 + 0 | 505 sq.ft. | $479,000 | |
| 10. | 3943 3947 & 3951 2nd Avenue | 1 | 1 + 0 | 505 sq.ft. | $479,000 | |
| 11. | 2918 Railway Avenue | 4 | 1 + 0 | 1,756 sq.ft. | $425,000 | |
| 12. | 11834 Watson Place | 3 | 2 + 0 | 1,423 sq.ft. | $359,000 | |
| 13. | 11834 Watson Place | 3 | 2 + 0 | 1,423 sq.ft. | $359,000 | |
| 14. | DL 6349 Cassiar Road | 2 | 1 + 0 | $350,000 | ||
| 16. | 23803 Walcott Road | 0 | 0 + 0 | $299,000 | ||
| 17. | 4372 12th Avenue | 2 | 0 + 1 | 1 sq.ft. | $255,000 | |
| 18. | 5 Aurora Avenue | 0 | 0 + 0 | $169,900 | ||
| 19. | 4413 W 10th Avenue | 0 | 0 + 0 | 3 sq.ft. | $159,900 | |
| 20. | 29886 Meanwhile Road | 0 | 0 + 0 | $99,000 | ||
| 21. | Lots 1-12 14th Avenue | 0 | 0 + 0 | $34,000 |



